Hi all, my name is Pavlo, I am from Ukraine.
I am almost sure I write this into wrong list, though I am hoping that someone of you can really help because I am kind of totally stuck.
Starting two-three weeks me and other developers from my city cannot longer access dev.rubyonrails.org host (no pings, no http access etc, see traceroute output below). After week of investigating and asking in local forums (unfortunately ISP support didn’t help a lot), we figured that the ISP started to assign us IP addresses in 92.112.0.0/15 and 92.113.0.0/15 ranges a few weeks ago and these ranges haven’t been used before at all.
It seems it’s possible that those IP ranges are filtered on dev.rubyonrails.org host since they relatively new…
Can someone of you please take a look at this issue from dev.rubyonrails.org side? Probably you could let me know admin person email address for direct contact etc.
I really appreciate any kind of help on this.
Thank you!
Pavlo
traceroute dev.rubyonrails.org
traceroute to dev.rubyonrails.org (8.7.217.32), 64 hops max, 40 byte packets
1 192.168.1.100 (192.168.1.100) 0.622 ms 0.422 ms 0.386 ms
2 195.5.5.184 (195.5.5.184) 20.192 ms 19.076 ms 18.728 ms
3 10.50.1.146 (10.50.1.146) 17.416 ms 18.153 ms 17.268 ms
4 ffm-b6-link.telia.net (213.248.96.145) 54.430 ms 51.167 ms 52.939 ms
5 te-4-3.car2.frankfurt1.level3.net (4.68.111.101) 66.313 ms 57.583 ms 60.837 ms
6 ae-0-54.bbr2.frankfurt1.level3.net (4.68.118.98) 55.609 ms 56.093 ms 55.937 ms
7 so-3-0-0.mp1.sanfrancisco1.level3.net (209.247.8.89) 218.730 ms 220.219 ms 219.743 ms
8 so-2-0-0.mpls1.oakland1.level3.net (209.247.11.146) 215.793 ms 214.482 ms 216.119 ms
9 ge-6-0.hsa1.oakland1.level3.net (209.244.27.34) 216.181 ms 215.226 ms 213.838 ms
10 * * *
11 * * *
etc